Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2019/20 | Clermont Ferrand 2020 | Piripi Curtis | Festival travel | $5,000 | |
2019/20 | Clermont Ferrand 2020 | Alix Whittaker | Festival travel | $4,386 | |
2019/20 | Clermont-Ferrand Market and Festival | Industry Support | $20,243 | ||
2019/20 | Come to Daddy | Umbrella Entertainment, 387 | Theatrical release support | $11,867 | |
2019/20 | Communications With Ngā Aho Whakaari | Louisa Tipene Opetaia | Professional development | $5,000 | |
2019/20 | Content London 2019 | Jodie Molloy | Producer travel | $5,000 | |
2019/20 | Content London 2019 | Desray Armstrong | Producer travel | $5,000 | |
2019/20 | Content London 2019 | Steven Zanoski | Producer travel | $5,000 | |
2019/20 | Content London 2019 | Karl Zohrab | Producer travel | $5,000 | |
2019/20 | Content London 2019 | Richard Fletcher | Producer travel | $5,000 | |
2019/20 | Content London 2019 | Kelly Martin | Producer travel | $5,000 | |
2019/20 | Content London 2019 | Gareth Williams | Producer travel | $5,000 | |
2019/20 | Content London 2019 | Briar Grace-Smith | Producer travel | $5,000 | |
2019/20 | Content London 2019 | Kathleen Anderson | Producer travel | $5,000 | |
2019/20 | Content London 2019 | Roxane Gajadhar | Producer travel | $5,000 | |
2019/20 | Cookie Cutter (Seed Advanced) | Andrew Todd | Script development | $12,500 | |
2019/20 | Coven | Jarod Rawiri, Miriama McDowell, Viv Wigby-Ngātai, Annette Morehu, Sebastian Hurrell | Series Development | $4,938 | |
2019/20 | Dame Gaylene Preston Award for Documentary Filmmaker | Arts Foundation, Pietra Brettkelly | Professional development | $10,000 | |
2019/20 | Dan Carter: A Perfect Ten | Rialto Distribution | Theatrical release support | $21,000 | |
2019/20 | Daughter of God | Maza White, Jen Huang | Short film production investment | $15,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).