Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2019/20 | Annual Gender Scholarship - Women in Comedy | Paloma Schneideman | Professional development | $10,000 | |
2019/20 | Arbularyo | Hweiling Ow, Mia Maramara, Morgan Leigh Stewart | Series Development | $4,938 | |
2019/20 | Art Department Internship on Millie Lies Low | Gabriella Seager | Professional development | $10,000 | |
2019/20 | Ashes and Prophets | Ruatoria | Kath Akuhata-Brown, Greg McGee, Philippa Rennie, Robin Scholes, Lee Tamahori | Series Development | $40,000 |
2019/20 | Augusto - Boost Grant | Michelle Walshe, Leon Kirkbeck | Devolved development | $75,000 | |
2019/20 | Aunt Daisy | Nicole van Heerden, Paul Innes, Sass Innes | Script development | $20,000 | |
2019/20 | Awa Films - Business Development Grant | Julian Arahanga, Becs Arahanga | Devolved development | $25,000 | |
2019/20 | Baby Done | Curtis Vowell, Morgan Waru, Carthew Neal, Sophie Vowell | Feature film production investment | $100,000 | |
2019/20 | Bastion Point | Nicole Hoey, Peter Burger | Script development | $25,000 | |
2019/20 | Bellbird | Transmission | Theatrical release support | $38,810 | |
2019/20 | Berlinale 2020 | Evie Mackay | Festival travel | $3,306 | |
2019/20 | Berlinale 2020 | Lucy Knox | Festival travel | $3,703 | |
2019/20 | Berlinale 2020 | Cole Meyers | Festival travel | $5,000 | |
2019/20 | Berlinale 2020 | Sharlene George | Festival travel | $5,000 | |
2019/20 | Berlinale 2020 | Hiona Henare | Festival travel | $3,590 | |
2019/20 | Berlinale 2020 | Leo Koziol | Festival travel | $2,000 | |
2019/20 | Berlinale/EFM 2020 | Catherine Fitzgerald | Producer travel | $5,000 | |
2019/20 | Berlinale/EFM 2020 | Craig Gainsborough | Producer travel | $5,000 | |
2019/20 | Berlinale/EFM 2020 | Selina Joe | Producer travel | $5,000 | |
2019/20 | BFI London Film festival | Sam Kelly | Festival travel | $1,109 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).