Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2018/19 | Director Internship on Lowdown Dirty Criminals | Rafer Rautjoki | Professional development | $10,000 | |
2018/19 | Director Internship on Savage | Alexander McKenna | Professional development | $10,000 | |
2018/19 | Director Internship on Shadow In The Cloud | Michelle Ang | Professional development | $9,200 | |
2018/19 | Director Internship on Shadow In The Cloud | Tameka Sowman Vahatau | Professional development | $9,600 | |
2018/19 | Director Internship on Six60 | Nikki Castle | Professional development | $10,000 | |
2018/19 | Director Internship on Take Home Pay | Samson Vaotu'ua | Professional development | $10,000 | |
2018/19 | Director Internship on The Legend of Baron To’a | Matasila Freshwater | Professional development | $10,000 | |
2018/19 | Director Internship on The Legend of Baron To’a | Marina McCartney | Professional development | $10,000 | |
2018/19 | Director Mentorship with Garth Davis | Niamh Peren | Professional development | $5,000 | |
2018/19 | Directors and Editors Guild NZ | DEGNZ | Industry support | $132,705 | |
2018/19 | Directors and Editors Guild NZ Core Support | DEGNZ | Industry support | $85,000 | |
2018/19 | Directors Attachment at See-Saw Film | Michelle Savill, DEGNZ | Professional development | $10,000 | |
2018/19 | Doc Edge Festival 2019 | Documentary Edge Trust | Professional development | $10,000 | |
2018/19 | DOC NYC 2019 | Justin Pemberton | Festival travel | $5,255 | |
2018/19 | Documentary Edge Trust | DocEdge Trust | Industry support | $90,000 | |
2018/19 | Dreamhunter | Roxane Gajadhar, Angela Littlejohn | Series development | $10,000 | |
2018/19 | Drunk Poetry | Desray Armstrong, Briar Grace-Smith, Victor Rodger | Series development | $10,000 | |
2018/19 | Dunedin-Shanghai Screenwriter Exchange | Enterprise Dunedin | Professional development | $10,000 | |
2018/19 | Dustin Feneley Case Study event in Dunedin and Christchurch 2018 | Script to Screen, Dustin Feneley | Professional development | $3,000 | |
2018/19 | Equity Foundation | Equity Foundation | Industry support | $50,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).