Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2018/19 | Brown Boys | Rialto | Theatrical release support | $20,000 | |
2018/19 | Brown Boys | Henry Cheung, Levon Rawiri, Tania Masoe, Hans Masoe | Feature film finishing grant | $43,000 | |
2018/19 | BSS 2018 Scholarship | Alison Titulaer | Professional development | $250 | |
2018/19 | BSS 2018 Scholarship | Daryl Belbin | Professional development | $250 | |
2018/19 | BSS 2018 Scholarship | Jaimee Poipoi | Professional development | $250 | |
2018/19 | BSS 2018 Scholarship | Justin Eade | Professional development | $350 | |
2018/19 | BSS 2018 Scholarship | Lynda Chanwai-Earle | Professional development | $250 | |
2018/19 | BSS 2018 Scholarship | Martin Sagadin | Professional development | $350 | |
2018/19 | BSS 2018 Scholarship | Pamela Harvey-White | Professional development | $250 | |
2018/19 | BSS 2018 Scholarship | Rajeev Mishra | Professional development | $250 | |
2018/19 | BSS 2018 Scholarship | Teresa Bass | Professional development | $250 | |
2018/19 | BSS 2018 Scholarship | Vanessa Wells | Professional development | $350 | |
2018/19 | Camera Assist Internship on Lowdown Dirty Criminals | Lily Brennan-Town | Professional development | $3,960 | |
2018/19 | Camera/Lighting Internship on Reunion | Angelu Canyon | Professional development | $6,350 | |
2018/19 | Camino Skies | Fergus Grady, Noel Smyth | Feature film finishing grant | $50,000 | |
2018/19 | Cannes Film Festival 2019 | John Barnett | Producer travel | $5,000 | |
2018/19 | Cannes Film Festival 2019 | Orlando Stewart | Producer travel | $5,000 | |
2018/19 | Cannes Film Festival 2019 | Catherine Fitzgerald | Producer travel | $5,000 | |
2018/19 | Cannes Film Festival 2019 | Nadia Maxwell | Producer travel | $5,000 | |
2018/19 | Cannes Film Festival 2019 | Robin Laing | Producer travel | $5,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).