Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2018/19 | ASC Masterclass | Chris Matthews (DOP) | Professional development | $4,700 | |
2018/19 | Bastion Point | Nicole Hoey, Peter Burger | Script development | $25,000 | |
2018/19 | Bed Ridden | Alan Brash, Grant Lahood | Script development | $25,000 | |
2018/19 | Berlin Generation 2019 | Josephine Stewart-Te Whiu | Festival travel | $4,318 | |
2018/19 | Berlin Generation 2019 | Armagan Ballantyne | Festival travel | $3,552 | |
2018/19 | Berlin Generation 2019 | Larisa Tiffin | Festival travel | $3,552 | |
2018/19 | Berlin NATIVe 2019 | Justine Simei-Barton | Festival travel | $4,518 | |
2018/19 | Berlinale / EFM 2019 | Sandra Kailahi | Producer travel | $5,000 | |
2018/19 | Berlinale / EFM 2019 | Alex Cole-Baker | Producer travel | $5,000 | |
2018/19 | Berlinale / EFM 2019 | Chelsea Winstanley | Producer travel | $5,000 | |
2018/19 | Berlinale / EFM 2019 | Emma Slade | Producer travel | $5,000 | |
2018/19 | Berlinale / EFM 2019 | Jimena Murray | Producer travel | $5,000 | |
2018/19 | Berlinale / EFM 2019 | Kerry Warkia | Producer travel | $5,000 | |
2018/19 | Berlinale / EFM 2019 | Tui Ruwhiu | Producer travel | $5,000 | |
2018/19 | Berlinale NATIVe 2019 | Karin Williams | Professional development | $4,865 | |
2018/19 | Berlinale Talents 2019 | Morgan Leigh Stewart | Professional development | $5,000 | |
2018/19 | BFI London Film Festival 2018 | Ana Scotney | Professional development | $5,000 | |
2018/19 | BFI London Film Festival 2018 | Amberley Jo Aumua | Festival travel | $5,000 | |
2018/19 | Big Screen Symposium and SPADA Conference 2018 | Slavko Martinov | Professional development | $2,174 | |
2018/19 | Births, Deaths and Marriages | Beatrice Joblin, Sophie Lloyd | Feature film finishing grant | $43,700 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).