Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2019/20 | Night Raiders | Ainsley Gardiner, Georgina Allison Conder, Danis Goulet, Paul Barkin, Tara Woodbury | Feature film production investment | $450,000 | |
2019/20 | Nude Tuesday | Emma Slade, Virginia Whitwell, Nick Batzias, Jackie Van Beek, Armagan Ballantyne | Feature film production investment | $1,686,505 | |
2019/20 | Null | Alex Cole-Baker, Nic Gorman, Rochelle Bright | Script development | $21,700 | |
2019/20 | Ōmai | Lara Northcroft, Cliff Curtis, Chris Winitana | Script development | $30,000 | |
2019/20 | Only Those That Can Resist | Sarah Grohnert, Louise Spraggon | Short film production investment | $15,000 | |
2019/20 | Operation: Rambu | Morgan Leigh Stewart, Ranjeel Singh, Steve Austin | Script development | $20,000 | |
2019/20 | Overactive Imagination - Business Development Grant | Nadia Maxwell | Devolved development | $25,000 | |
2019/20 | Package Deal | Jill Macnab, Rachel Jean, Kate McDermott, Thomas Sainsbury, Chris Parker | Script development | $24,950 | |
2019/20 | Pan-Asian Screen Collective | PASC | Industry support | $78,000 | |
2019/20 | Pan-Asian Screen Collective Core Funding | PASC | Industry support | $85,000 | |
2019/20 | Perianayaki | Bala Murali Shingade, Shreya Gejji | Short film production investment | $15,000 | |
2019/20 | Piki Films - Boost Grant | Carthew Neal, Taika Waititi | Devolved development | $75,000 | |
2019/20 | Placement with Madman Entertainment | Ruby Reihana Wilson | Professional development | $10,000 | |
2019/20 | Placement with Madman Entertainment | Olivia Shanks | Professional development | $10,000 | |
2019/20 | Placement/Internship with PASC | Jack Woon | Professional development | $3,500 | |
2019/20 | Portrait of a Modern Woman (Seed Funding) | Rebecca Tansley | Script development | $10,000 | |
2019/20 | Power of Inclusion 2019 Scholarship | Katie Paul | Professional development | $900 | |
2019/20 | Power of Inclusion 2019 Scholarship | Kayne Peters | Professional development | $350 | |
2019/20 | Power of Inclusion 2019 Scholarship | Kirsty Hamilton | Professional development | $350 | |
2019/20 | Power of Inclusion 2019 Scholarship | Lani Young | Professional development | $900 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).