Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2019/20 | Share the Knowledge Ltd. | Share the Knowledge Ltd. | Professional development | $10,000 | |
2019/20 | Show Me Shorts Film Festival | Show Me Shorts Film Festival Trust | Industry support | $15,000 | |
2019/20 | Songs From the Inside | Verity Mackintosh, Becs Arahanga, Kelly Kilgour, Julian Arahanga | Script development | $25,000 | |
2019/20 | Southern Light Films - Business Development Grant | Lisa Chatfield | Devolved development | $25,000 | |
2019/20 | SPADA 2019 Scholarship | Karen Sidney | Professional development | $325 | |
2019/20 | SPADA 2019 Scholarship | Kirsty Griffin | Professional development | $325 | |
2019/20 | SPADA 2019 Scholarship | Lara Northcroft | Professional development | $325 | |
2019/20 | SPADA 2019 Scholarship | Phoebe Shum | Professional development | $325 | |
2019/20 | Sputnik | Orlando Stewart, Stephen Sinclair, Paul Roukchan | Script development | $25,000 | |
2019/20 | Stonedogs | Philippa Campbell, Richard Fletcher, Kelly Rogers, Gillian Ashurst, Glenn Standring | Script development | $25,000 | |
2019/20 | Stylebender | Fraser Brown, Tom Blackwell, Zoe McIntosh | Script development | $40,000 | |
2019/20 | Subverting the Future | Mark McNeill, Justin Pemberton | Script development | $19,700 | |
2019/20 | Sydney International Film Festival 2019 | Becs Arahanga | Festival travel | $516 | |
2019/20 | Sydney International Film Festival 2019 | Hamish Bennett | Festival travel | $739 | |
2019/20 | Sydney International Film Festival 2019 | Matasila Freshwater | Festival travel | $531 | |
2019/20 | Sydney International Film Festival 2019 | Heperi Mita | Festival travel | $516 | |
2019/20 | Sydney International Film Festival 2019 | Marina McCartney | Festival travel | $441 | |
2019/20 | Sydney International Film Festival 2019 | Julia Parnell | Festival travel | $451 | |
2019/20 | Sydney International Film Festival 2019 | Justin Pemberton | Festival travel | $610 | |
2019/20 | Sydney International Film Festival 2019 | David Stubbs | Festival travel | $649 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).