Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2019/20 | Hiakai (Seed Funding) | Allan George | Script development | $10,000 | |
2019/20 | Hilary: Ocean to Sky | Michael Gill | Feature film finishing grant | $37,500 | |
2019/20 | Hilary: Ocean to Sky | Rialto Distribution | Theatrical release support | $7,500 | |
2019/20 | Hot Mother | Lucy Knox, Evie Mackay | Short film post production | $10,000 | |
2019/20 | IDFA 2019 | Pietra Brettkelly | Producer travel | $5,000 | |
2019/20 | IDFA 2019 | Doc Edge Trust | Festival travel | $7,140 | |
2019/20 | ImagineNATIVE 2019 | Nicholas Riini | Festival travel | $3,473 | |
2019/20 | ImagineNATIVE 2019 | Keely Meechan | Festival travel | $3,500 | |
2019/20 | ImagineNATIVE 2019 | Vea Mafile'o | Festival travel | $3,444 | |
2019/20 | ImagineNATIVE 2019 | Corinna Hunziker | Festival travel | $3,458 | |
2019/20 | ImagineNATIVE 2019 | Sharlene George | Festival travel | $5,359 | |
2019/20 | ImagineNATIVE 2019 | Jaimee Poipoi | Festival travel | $3,542 | |
2019/20 | ImagineNATIVE 2019 | Jessica Sanderson | Festival travel | $3,500 | |
2019/20 | ImagineNATIVE 2019 | Briar Grace-Smith | Festival travel | $3,500 | |
2019/20 | ImagineNATIVE 2019 | Leo Koziol | Festival travel | $2,894 | |
2019/20 | ImagineNATIVE 2019 | Allan George | Festival travel | $3,326 | |
2019/20 | ImagineNATIVE 2019 | Justin Scott | Festival travel | $2,350 | |
2019/20 | ImagineNATIVE 2019 | Ngaire Fuata | Festival travel | $3,198 | |
2019/20 | ImagineNATIVE 2019 | Paora Joseph | Festival travel | $5,000 | |
2019/20 | Jukebox International Film Festival Nevada 2019 | Michael Nicholas Williams | Producer travel | $2,741 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).