Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2011/12 | Friday Tigers | Julia Parnell, Aidee Walker | Short film production investment | $10,000 | |
2011/12 | Giselle | Matthew Metcalfe, Toa Fraser | Feature film production investment | $345,000 | |
2011/12 | Heart of an Angel | Catherine Fitzgerald, Riwia Brown | Script development | $20,000 | |
2011/12 | Here Be Monsters | Eyes Behind Before | Paul Glubb, Nic Gorman | Short film production investment | $10,000 |
2011/12 | Hitch Hike | Julia Parnell, Matthew Saville | Short film post production | $10,570 | |
2011/12 | Hollywood Music Workshop Klosterneuberg (Vienna) | Tom McLeod | Professional development | $5,000 | |
2011/12 | Holy Cow | Sarah Boddy | Script development | $7,500 | |
2011/12 | Holy Cow | Arani Cuthbert, Jools Topp, Lynda Topp | Script development | $9,000 | |
2011/12 | Holy Cow | Sarah Boddy | Script development | $250 | |
2011/12 | How Far Is Heaven | Jerusalem/Hiruharama | Miriam Smith, Chris Pryor | Feature film production investment | $182,453 |
2011/12 | How To Meet Girls From a Distance | Make My Movie | Ruth Korver, Andrew Beattie, Dean Hewison, Richard Falkner, Sam Dickson | Feature film production investment | $50,000 |
2011/12 | I Kill | David White, Paul Wedel | Short film post production | $3,217 | |
2011/12 | I Kill | David White, Paul Wedel | Short film production investment | $10,000 | |
2011/12 | I'm Going to Mum's | Jeremy Macey, Lauren Jackson | Short film production investment | $10,000 | |
2011/12 | Inspiring Stories Trust Workshops | Inspiring Stories Trust | Professional development | $38,400 | |
2011/12 | International Documentary Film Festival Amsterdam | IDFA | Annie Goldson | Producer travel | $2,360 |
2011/12 | International Documentary Film Festival Amsterdam | IDFA | Costa Botes | Producer travel | $4,129 |
2011/12 | John Stevenson Masterclasses - NZFC initiative | Professional development | $10,800 | ||
2011/12 | Jojo Rabbit | Chelsea Winstanley, Taika Waititi | Script development | $4,950 | |
2011/12 | Judith Weston Directing Workshop in LA | Sam Kelly | Professional development | $2,650 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).