Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2011/12 | Cannes Market | Timothy White | Producer travel | $9,000 | |
2011/12 | Chief Gary | Tuvalu | Fiona Copland, Jarrod Holt, Ryan Hutchings, Nigel McCulloch | Script development | $3,000 |
2011/12 | Chinese Delegation Writers Meeting - NZFC initiative | Professional development | $450 | ||
2011/12 | Cinemart & Rotterdam Labs | CineMart | Professional development | $40,082 | |
2011/12 | Clermont-Ferrand Film Festival - Lambs | Sam Kelly | Festival travel | $4,996 | |
2011/12 | Clermont-Ferrand/Berlinale/EFM Festivals - Lambs | Tom Hern | Festival travel | $5,000 | |
2011/12 | Content Workshop - joint initiative | Film Wellington, Grow Wellington | Professional development | $500 | |
2011/12 | Director Internship - B&E Productions (Snowblade) | Roseanne Liang | Professional development | $4,620 | |
2011/12 | Directors Finders Series - joint initiative | Screen Directors Guild of New Zealand | Professional development | $15,000 | |
2011/12 | Distant Fires | Liz DiFiore, Stephen Sinclair | Script development | $9,000 | |
2011/12 | Dive | Julia Parnell, Matthew Saville | Short film production investment | $90,000 | |
2011/12 | Documentary Edge - Screen Edge Forum | Documentary Edge | Professional development | $5,000 | |
2011/12 | Documentary Edge - Screen Edge Forum | Documentary Edge | Professional development | $5,000 | |
2011/12 | Documentary Edge Festival | DocEdge Trust | Industry support | $15,000 | |
2011/12 | EAVE Marketing Workshop | Alex Cole-Baker | Professional development | $6,180 | |
2011/12 | Ergotism | Andrew Beattie, Jonathan Dowling, Jon Staton, Stefan Rochfort, Sue Thompson | Script development | $20,000 | |
2011/12 | Everything We Loved | Stealing Tommy | Tom Hern, Max Currie | Feature film production investment | $270,000 |
2011/12 | Fantail | Sarah Cook, Matt Noonan, Curtis Vowell, Sophie Henderson | Feature film production investment | $270,000 | |
2011/12 | Film New Zealand | Film NZ | Film New Zealand | Industry support | $40,000 |
2011/12 | Fire in Cardboard City | Matthew Harris, Phil Brough | Short film production investment | $10,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).