Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2015/16 | Professional Development Award - NY Film Academy | Renae Maihi | Professional development | $5,000 | |
2015/16 | Professional Development Award - Sundance Film Festival | Dylan Reeve | Professional development | $5,000 | |
2015/16 | Professional Development Award - TIFF | Chris Henry | Professional development | $3,734 | |
2015/16 | Professional Development Award - TIFF | Brent Chambers | Professional development | $5,000 | |
2015/16 | Professional Development Award - TIFF | Tia-Taharoa Maipi | Professional development | $4,834 | |
2015/16 | Professional Development Award - Venice Biennale | Han Niu | Professional development | $5,000 | |
2015/16 | Professional Development Award - VidCON | Kerry Warkia | Professional development | $4,538 | |
2015/16 | Propaganda Films - Boost Grant | Murray Francis | Devolved development | $40,000 | |
2015/16 | Propaganda Films - Boost Loan | Murray Francis | Devolved development | $40,000 | |
2015/16 | Random Acts of Violence | Mhairead Connor, Christian Rivers, Aaron Sterns, Guy McDouall | Script development | $22,000 | |
2015/16 | Ross & Beth | Orlando Stewart, Hamish Bennett | Script development | $19,000 | |
2015/16 | Run Rabbit | Paula Boock, Robyn Paterson | Short film production investment | $30,000 | |
2015/16 | Santa Barbara International Film Festival | Leanne Pooley | Professional development | $2,500 | |
2015/16 | Shadow Cut | Johnny Lyon, Lucy Suess | Short film production investment | $10,000 | |
2015/16 | Show Me Shorts Short Film Lab | Show Me Shorts Film Festival Trust, Gina Dellabarca | Professional development | $11,490 | |
2015/16 | Sista | Marina McCartney, Chantelle Burgoyne, Leilani Tamu | Short film production investment | $30,000 | |
2015/16 | Small World | Harriet Crampton, Lucy Schmidt, Stayci Taylor | Script development | $25,000 | |
2015/16 | SPADA Conference Scholarship | Dean Hewison | Professional development | $443 | |
2015/16 | Spookers | Lani-Rain Feltham | Feature film production investment | $411,111 | |
2015/16 | Spookers | Lani-Rain Feltham, Veronica Gleeson, Florian Habicht, Peter O'Donoghue | Script development | $15,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).