Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2015/16 | Lonely Girl | Emma Slade, Samantha Jennings, Lynne Vincent McCarthy, Alyx Duncan | Script development | $50,000 | |
2015/16 | Lonely Girl | Emma Slade, Alyx Duncan, Lynne Vincent McCarthy | Script development | $11,000 | |
2015/16 | Lonely Girl (Conditional Offer - lapsed) | Emma Slade, Lynne Vincent McCarthy, Alyx Duncan | Feature film production investment | ||
2015/16 | Los Angeles Meetings | Scott Walker | Producer travel | $5,000 | |
2015/16 | Madam Black | Ivan Barge | Festival travel | $1,200 | |
2015/16 | Madam Black | Ivan Barge | Festival travel | $4,000 | |
2015/16 | Madam Black | Ivan Barge, Matthew Harris | Short film post production | $350 | |
2015/16 | Madam Black | Matthew Harris | Festival travel | $3,857 | |
2015/16 | Mahana | Entertainment One | Theatrical release support | $38,541 | |
2015/16 | Maoriland Collective Workshop 2016 | Kakano Films Ltd | Professional development | $5,000 | |
2015/16 | Maoriland Native Slam 2016 | Kakano Films Ltd | Professional development | $10,000 | |
2015/16 | Maui's Hook | Quinton Hita, Paora Joseph, Lani-Rain Feltham | Feature film production investment | $205,000 | |
2015/16 | McCahon (Steven O'Meagher) | Steven O'Meagher, Jonathan Brough, Guy Hamling | Script development | $25,000 | |
2015/16 | Meisner Workshop | Summer Agnew | Professional development | $2,890 | |
2015/16 | Midnight Till 8 | Gareth Wallace, Eryn Wilson | Short film production investment | $20,000 | |
2015/16 | Misimpressions | Misimpressions Of The Ignorant Wise | Sinead Lau, Julian Arahanga | Short film production investment | $10,000 |
2015/16 | Moneypenny travel scholarship | Victoria Vanderlinden | Professional development | $250 | |
2015/16 | Moneypenny travel scholarship | Belinda Pflaum | Professional development | $250 | |
2015/16 | Monsoon Pictures International Ltd - Boost Grant | Alexander Behse | Devolved development | $50,000 | |
2015/16 | Moving | Molly O'Shea, Ruby Reihana Wilson, Eli Kent, Leon Wadham | Short film post production | $2,150 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).