Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2021/22 | Big Screen Symposium Scholarship | Will Agnew | Professional development | $495 | |
2021/22 | Big Screen Symposium Scholarship | Josiah Wood | Professional development | $495 | |
2021/22 | Big Screen Symposium Scholarship | Maggie Webster-Shadbolt | Professional development | $245 | |
2021/22 | Big Screen Symposium Scholarship | Nikolai Puharich | Professional development | $245 | |
2021/22 | Big Screen Symposium Scholarship | Samson Rambo | Professional development | $245 | |
2021/22 | Big Screen Symposium Scholarship | Melissa Mae | Professional development | $495 | |
2021/22 | Big Screen Symposium Scholarship | Jasmine Leota | Professional development | $495 | |
2021/22 | Big Screen Symposium Scholarship | Jenna Erikson | Professional development | $495 | |
2021/22 | Big Screen Symposium Scholarship | Dean Hewison | Professional development | $495 | |
2021/22 | Big Screen Symposium Scholarship | Kimiora Kaire-Melbourne | Professional development | $495 | |
2021/22 | Big Screen Symposium Scholarship | Rachel O'Neill | Professional development | $495 | |
2021/22 | Big Screen Symposium Scholarship | Claire Varley | Professional development | $495 | |
2021/22 | Big Screen Symposium Scholarship | Jake Mokomoko | Professional development | $495 | |
2021/22 | Big Screen Symposium Scholarship | Michael Mulipola | Professional development | $245 | |
2021/22 | Big Screen Symposium Scholarship | Nic Gorman | Professional development | $495 | |
2021/22 | Big Screen Symposium Scholarship | Jesse Gibson | Professional development | $245 | |
2021/22 | Big Screen Symposium Scholarship | Magdalena Chauca | Professional development | $245 | |
2021/22 | Big Screen Symposium Scholarship | Jason Taylor | Professional development | $245 | |
2021/22 | Big Screen Symposium Scholarship | Vanessa Wells | Professional development | $595 | |
2021/22 | Big Screen Symposium Scholarship | Jade Jackson | Professional development | $595 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).