Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2007/08 | Bring Me Justice | Tim Sanders, Helene Wong | Script development | $23,500 | |
2007/08 | bro'Town: The Movie | Elizabeth Mitchell, Oscar Kightley, Leslie Shimpal, David Fane, Mario Gaoa | Script development | $20,000 | |
2007/08 | bro'Town: The Movie | Elizabeth Mitchell, Oscar Kightley, Leslie Shimpal, David Fane, Mario Gaoa | Script development | $5,000 | |
2007/08 | Canaries In Colour | Jill Kennedy | Short film post production | $1,257 | |
2007/08 | Cannes Market | Angela Littlejohn | Producer travel | $7,500 | |
2007/08 | Cannes Market | Jackie Dennis | Producer travel | $7,500 | |
2007/08 | Cannes Market | Kerry Robins | Producer travel | $7,500 | |
2007/08 | Cannes Market | Michael Wrenn | Producer travel | $7,500 | |
2007/08 | Cannes Market | Nicola Olsen | Producer travel | $2,500 | |
2007/08 | Cannes Market | Paul Murphy | Producer travel | $7,500 | |
2007/08 | Cannes Market | Steven O'Meagher | Producer travel | $7,500 | |
2007/08 | Cannes Market | Tim Sanders | Producer travel | $7,500 | |
2007/08 | Capsize | Capsized | James Heyward, Ken Duncum | Script development | $25,000 |
2007/08 | Cargo | Vanessa Alexander, Leo Woodhead | Short film post production | $36,119 | |
2007/08 | Christine Vachon Workshops - joint initiative | Script to Screen | Professional development | $13,302 | |
2007/08 | Cinemart & Rotterdam Labs | CineMart | Professional development | $46,213 | |
2007/08 | Clermont-Ferrand Film Festival - Taua | Tearepa Kahi | Festival travel | $2,500 | |
2007/08 | Clermont-Ferrand Film Festival - Taua | Quinton Hita | Festival travel | $2,500 | |
2007/08 | Cousins | Rhonda Kite, Robin Laing, Patricia Grace | Script development | $15,000 | |
2007/08 | Cousins | Rhonda Kite, Robin Laing, Patricia Grace | Script development | $23,500 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).