Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2008/09 | Binger Film Lab | Cushla Dillon | Professional development | $20,000 | |
2008/09 | Bird | Rachel Gardner, Steve Ayson, Jane Shearer, Gregory King, Anna Geddes | Short film production investment | $100,000 | |
2008/09 | Blondini Brothers - POF | Kerry Robins | Devolved development | $50,000 | |
2008/09 | BOY | Tama, The Volcano | Cliff Curtis, Ainsley Gardiner, Taika Waititi, Emanuel Michael | Feature film production investment | $250,000 |
2008/09 | Brother Number One | Annie Goldson, Rob Hamill, James Bellamy, Peter Gilbert | Feature film production investment | $275,000 | |
2008/09 | Cannes Film Festival - The Six Dollar Fifty Man | Louis Sutherland | Festival travel | $5,000 | |
2008/09 | Cannes Film Festival - The Six Dollar Fifty Man | Mark Albiston | Festival travel | $5,000 | |
2008/09 | Cannes Film Festival - The Six Dollar Fifty Man | Wendy Cuthbert | Festival travel | $5,000 | |
2008/09 | Cannes Market | Craig Newland | Producer travel | $7,500 | |
2008/09 | Cannes Market | Jonathan King | Producer travel | $5,000 | |
2008/09 | Cannes Market | Richard Fletcher | Producer travel | $7,500 | |
2008/09 | Cannes Market | Robin Laing | Producer travel | $7,500 | |
2008/09 | Cannes Market | Robin Murphy | Producer travel | $7,500 | |
2008/09 | Capsize | Capsized | James Heyward, Mark Joffe, Stephanie Johnson | Script development | $36,000 |
2008/09 | Careful with that Powertool | Careful with that Nail Gun | Jason Stutter | Short film post production | $4,997 |
2008/09 | Careful with that Powertool | Careful with that Nail Gun | Jason Stutter, Sue Rogers | Short film production investment | $5,000 |
2008/09 | Cinemart & Rotterdam Labs | CineMart | Professional development | $55,773 | |
2008/09 | Clermont-Ferrand Film Festival - Betty Banned Sweets | Michelle Savill | Festival travel | $5,000 | |
2008/09 | Cold Storage | Shang High '85, Pinewood '85 | Michelle Turner, Ellory Elkayem, Nick Ward | Script development | $20,000 |
2008/09 | Collision | The Frozen Sea, Crazy | Rachel Gardner, Mike Smith | Script development | $20,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).