Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2016/17 | ImagineNATIVE Travel Support | Jason Taylor | Professional development | $2,000 | |
2016/17 | ImagineNATIVE Travel Support | Mike Jonathan | Professional development | $2,500 | |
2016/17 | ImagineNATIVE Travel Support | Kararaina Rangihau | Professional development | $4,817 | |
2016/17 | ImagineNATIVE Travel Support | Renae Maihi | Professional development | $2,821 | |
2016/17 | ImagineNATIVE Travel Support | Jeremiah Tauamiti | Professional development | $2,500 | |
2016/17 | ImagineNATIVE Travel Support | Lanita Ririnui Ryan | Professional development | $4,678 | |
2016/17 | In Zone | Jill Macnab, Robyn Paterson | Short film production investment | $14,000 | |
2016/17 | Independent Spirit Awards Attendance | Jake Mahaffy | Professional development | $5,000 | |
2016/17 | Independent Spirit Awards/LA Meetings | Georgina Allison Conder | Producer travel | $5,000 | |
2016/17 | Inside Pictures course | Naomi Wallwork | Professional development | $10,000 | |
2016/17 | InterDoc | Hiona Henare | Professional development | $5,850 | |
2016/17 | International Meetings | Leo Koziol | Professional development | $1,400 | |
2016/17 | Jerry and the Magical Cave - Interactive Development Fund | HighPitched Studios Ltd. | Devolved development | $25,000 | |
2016/17 | Joan Scheckel Filmmaking Lab | Jessica Grace-Smith | Professional development | $2,710 | |
2016/17 | Juniper | Desray Armstrong, Matthew Saville | Script development | $14,000 | |
2016/17 | Kathryn Burnett Writers' Workshop | Jeremiah Tauamiti | Professional development | $299 | |
2016/17 | Kathryn Burnett Writers' Workshop | Eryn Wilson | Professional development | $319 | |
2016/17 | Kathryn Burnett Writers' Workshop | Lennie Hill | Professional development | $299 | |
2016/17 | Kathryn Burnett Writers' Workshop | Fabia Oliveira | Professional development | $699 | |
2016/17 | Kathryn Burnett Writers' Workshop | Ed Lust | Professional development | $299 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).