Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2017/18 | AFTRS Advanced Lighting Course | Greg Jennings | Professional development | $3,000 | |
2017/18 | AFTRS Film and TV Export Market Masterclass | Rachel Copp | Professional development | $662 | |
2017/18 | AFTRS Intro to Producing Course | Louisa Tipene Opetaia | Professional development | $1,610 | |
2017/18 | AFTRS Intro to Production Accounting Course | Karpal Singh | Professional development | $1,401 | |
2017/18 | AFTRS Low Budget Features Course with Tait Brady | Alex Lovell | Professional development | $2,384 | |
2017/18 | AFTRS MA Screen: Business and Leadership Course | Keiran McGee | Professional development | $3,500 | |
2017/18 | All We Ever Wanted Was Everything | The Lost | Nadia Maxwell, Nic Gorman | Script development | $20,000 |
2017/18 | Always the Sound of the Sea - Interactive Development Fund | Verso, Paul Densem | Devolved development | $20,000 | |
2017/18 | Angie | Costa Botes | Feature film finishing grant | $33,000 | |
2017/18 | Aotearoa Discovered - Interactive Development Fund | Reality Virtual, Simon Che de Boer | Devolved development | $20,000 | |
2017/18 | Aotearoa Short Film Lab | Show Me Shorts Film Festival Trust | Professional development | $1,500 | |
2017/18 | Aotearoa Short Film Lab Mentoring | Show Me Shorts Film Festival Trust | Professional development | $3,000 | |
2017/18 | Aotearoa Short Film Lab Part 2 | Show Me Shorts Film Festival Trust | Professional development | $2,000 | |
2017/18 | Are You Kidding | Kate Prior, Nikki Castle | Script development | $20,000 | |
2017/18 | Artists Residency at Jesus College Cambridge | Gaylene Preston | Professional development | $5,000 | |
2017/18 | Asaro | Helmut Marko, Joshua Rollo, Nua Finau | Short film production investment | $10,000 | |
2017/18 | ASC Masterclass (Los Angeles) | Ryan Alexander Lloyd | Professional development | $5,000 | |
2017/18 | ASC Masterclass in LA | Nina Wells | Professional development | $5,000 | |
2017/18 | Asinabka Festival & Residency (Canada) | Hiona Henare | Professional development | $3,170 | |
2017/18 | At the End of the World | Ainsley Gardiner, Ghazaleh Golbakhsh | Script development | $25,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).