Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New decisions are uploaded throughout the year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2005/06 | Southern Light Films - POF | Timothy White | Devolved development | $50,000 | |
2005/06 | SPAA Fringe and Digispaa | Robert Rowe, Dane Giraud, Catherine Fitzgerald, Tearepa Kahi, Zia Mandviwalla | Professional development | $5,000 | |
2005/06 | SPAAmart | Ainsley Gardiner | Producer travel | $2,500 | |
2005/06 | SPAAmart | Leanne Saunders | Producer travel | $2,500 | |
2005/06 | SPAAmart | Matthew Metcalfe | Producer travel | $2,500 | |
2005/06 | SPAAmart - Partner Fee | SPAAmart | Professional development | $50,000 | |
2005/06 | SPARK - Australian Script Editing Workshop - Partner Fee | Australian Film Commission | Professional development | $16,240 | |
2005/06 | Squeegee Bandit | Rhonda Kite, Sandor Lau | Feature film finishing grant | $15,000 | |
2005/06 | Stark | Freda | Philippa Campbell, Virginia Pitts, Dean Parker | Script development | $11,000 |
2005/06 | Stonedogs | Jackie Dennis, Rene Naufahu | Script development | $15,000 | |
2005/06 | Stonedogs | Jackie Dennis, Rene Naufahu | Script development | $15,000 | |
2005/06 | Struggle No More | Costa Botes | Feature film finishing grant | $14,600 | |
2005/06 | T.H.E. Film - DDF | Trevor Haysom, Stuart Hoar | Devolved development | $200,000 | |
2005/06 | T.H.E. Film - POF | Trevor Haysom, Stuart Hoar | Devolved development | $50,000 | |
2005/06 | Tapu | Christine Jeffs, Laurie Parker | Script development | $15,000 | |
2005/06 | Taua - War Party | Quinton Hita, Tearepa Kahi | Short film production investment | $108,000 | |
2005/06 | The Devil Dared Me To | Karl Zohrab, Matthew Harris, Chris Stapp, Michael Heath | Feature film production investment | $550,651 | |
2005/06 | The Ferryman | The Turk | Chris Graham, Matthew Metcalfe, Nick Ward, Alan Harris, Richard Fletcher | Feature film production investment | $1,000,000 |
2005/06 | The Ferryman | The Turk | Matthew Metcalfe, Nick Ward, Chris Graham | Script development | $39,850 |
2005/06 | The Ferryman | The Turk | Matthew Metcalfe, Nick Ward, Chris Graham | Script development | $12,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).