Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New funding decisions will be uploaded after each Film Commission Board meeting, which are held five times a year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
Year | Title/Project | Alias | Funding Key People | Type | Amount |
---|---|---|---|---|---|
2001/02 | River Queen | Don Reynolds, Chris Auty, Vincent Ward, Toa Fraser | Feature film production investment | $130,000 | |
2001/02 | Rotterdam Film Festival - Watermark | IFFR | Damon Fepulea'i | Festival travel | $2,987 |
2001/02 | Screen Directors Guild of New Zealand | SDGNZ | Screen Directors Guild of New Zealand | Industry Support | $41,100 |
2001/02 | Screen Production and Development Association | SPADA | Screen Production and Development Association | Industry Support | $88,833 |
2001/02 | Short Cuts 3 | Lisa Schulz, Steve Morrison, Greg Page | Short film post production | $50,000 | |
2001/02 | Short Film Award | Wiremu Grace | Professional development | $10,000 | |
2001/02 | Shufflers | Wasted | Steven Whelan-Turnbull, Matthew Grainger | Script development | $3,000 |
2001/02 | Shufflers | Wasted | Steven Whelan-Turnbull, Matthew Grainger | Script development | $5,000 |
2001/02 | Stark | Freda | Philippa Campbell, Virginia Pitts, Susan Pointon | Script development | $10,230 |
2001/02 | Stringer | Lisa Schulz, Steve Morrison, Peter Larsen | Script development | $15,000 | |
2001/02 | Sundance Film Festival - Beautiful | Mark Foster | Festival travel | $500 | |
2001/02 | Sundance Film Festival - Beautiful | Adam Stevens | Festival travel | $3,750 | |
2001/02 | Sundance Film Festival - Rain | Christine Jeffs | Festival travel | $3,226 | |
2001/02 | Sundance Film Festival - Rain | John Toon | Festival travel | $3,226 | |
2001/02 | Sundance Film Festival - The Hill | Tainui Stephens | Festival travel | $3,420 | |
2001/02 | Surprising New Zealand | Film 5 | Juliette Veber, Harry Sinclair | Script development | $50,000 |
2001/02 | Taking Possession | Angela Littlejohn, Bridget Sutherland | Script development | $10,000 | |
2001/02 | Tangi Hoppers | Joanna Paul, Kath Akuhata-Brown | Script development | $15,000 | |
2001/02 | Te Tokelau | Peter Barker, Paul Maunder, Manea Pasilio | Script development | $30,000 | |
2001/02 | The Cloud Forest | Norman Elder, Waka Attewell, Scott Cooksley | Script development | $5,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).