Looking at how we have funded films on their journey to production helps you to see how films get funded and the various ways we support filmmakers.
More recent, more detail
Our records date back to 1988/89 and reflect information published in our Annual Reports. Our Annual Reports were not as detailed in earlier years so more recent years have more comprehensive information. New funding decisions will be uploaded after each Film Commission Board meeting, which are held five times a year.
Accurate data
We have tried to ensure that these records are accurate. If any records have incorrect information, please let us know and we will correct it as soon as possible. We recommend reading the Guide to Funding Decisions before using the data.
| Year | Title/Project | Alias | Funding Key People | Type | Amount |
|---|---|---|---|---|---|
| 2017/18 | 37 Degrees South Market - Melbourne International Film Festival | Nadia Maxwell | Producer travel | $2,500 | |
| 2017/18 | 37 Degrees South Market - Melbourne International Film Festival | Alex Clark | Producer travel | $2,500 | |
| 2017/18 | 37 Degrees South Market - Melbourne International Film Festival | Andrew Beattie | Producer travel | $2,500 | |
| 2017/18 | 37 Degrees South Market - Melbourne International Film Festival | Hineani Melbourne | Producer travel | $2,500 | |
| 2017/18 | 37 Degrees South Market - Melbourne International Film Festival | Mhairead Connor | Producer travel | $2,500 | |
| 2017/18 | 37 Degrees South Market - Melbourne International Film Festival | Mike Minogue | Producer travel | $2,500 | |
| 2017/18 | 37 Degrees South Market - Melbourne International Film Festival | Robin Laing | Producer travel | $2,500 | |
| 2017/18 | 37 Degrees South Market - Melbourne International Film Festival | Hamish Mortland | Producer travel | $2,500 | |
| 2017/18 | 37 Degrees South Market - Melbourne International Film Festival | Kerry Warkia | Producer travel | $2,500 | |
| 2017/18 | 37 Degrees South Market - Melbourne International Film Festival | Rhys Cain | Producer travel | $1,250 | |
| 2017/18 | 37 Degrees South Market - Melbourne International Film Festival | Scott Boswell | Producer travel | $1,250 | |
| 2017/18 | 37 Degrees South Market - Melbourne International Film Festival | Casey Zilbert | Producer travel | $2,500 | |
| 2017/18 | 6 Days | Transmission | Theatrical release support | $15,070 | |
| 2017/18 | All We Ever Wanted Was Everything | The Lost | Nadia Maxwell, Nic Gorman | Script development | $20,000 |
| 2017/18 | Asaro | Helmut Marko, Joshua Rollo, Nua Finau | Short film production investment | $10,000 | |
| 2017/18 | Baby, Done | Carthew Neal, Sophie Henderson, Curtis Vowell | Script development | $20,500 | |
| 2017/18 | Broken | Rialto | Theatrical release support | $55,875 | |
| 2017/18 | Daisy Chain | Ainsley Gardiner, Shoshana McCallum, Natalie Medlock | Script development | $20,000 | |
| 2017/18 | Edwin and Matilda (An Unlikely Love Story) | Gregory Bailey, Jozsef Fityus, Martha Hardy-Ward, Ivan Barge | Script development | $18,000 | |
| 2017/18 | Everyone Dies | Alex Clark, Dean Hewison | Script development | $24,000 |
*Asterisk indicates amount has been fully repaid (in the case of development loans) or fully recouped (in the case of production investment).